Sony Alpha 6700 Camera with 16-50mm II L vs Sony Alpha 7 III (Body Only)
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Sony Alpha 7 III (Body Only) is currently £350.00 cheaper (23% less).
Specifications compared
| Specification | Sony A6700 | Sony A7 III |
|---|---|---|
| Price | £1,549.00 | £1,199.00 |
| Sensor | APS-C 26MP | Full frame 24.2MP |
| Max video | 4K120 | 4K30 |
| Stabilisation | 5-axis in-body | 5-axis in-body |
| Lens | Sony E-mount | Sony E-mount (interchangeable) |
| Waterproof | Weather resistant | Weather sealed |
| Screen | Fully articulating touch | Tilting touch |
| Battery | — | NP-FZ100, ~710 shots |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

