Fujifilm X-S20 Mirrorless Dig Camera Blk vs Sony Alpha 6700 Camera with 16-50mm II L
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Fujifilm X-S20 Mirrorless Dig Camera Blk is currently £200.00 cheaper (13% less).
Specifications compared
| Specification | Fujifilm X-S20 | Sony A6700 |
|---|---|---|
| Price | £1,349.00 | £1,549.00 |
| Sensor | APS-C 26MP | APS-C 26MP |
| Max video | 6.2K30 / 4K60 | 4K120 |
| Stabilisation | 5-axis in-body | 5-axis in-body |
| Lens | Fujifilm X-mount | Sony E-mount |
| Waterproof | No | Weather resistant |
| Screen | Fully articulating touch | Fully articulating touch |
| Battery | NP-W235, long life | — |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

