Canon PowerShot V10 Video Vlogging Kit vs DJI Osmo Pocket 4
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Canon PowerShot V10 Video Vlogging Kit is currently £45.01 cheaper (10% less).
Specifications compared
| Specification | Canon PowerShot V10 | DJI Osmo Pocket 4 |
|---|---|---|
| Price | £399.99 | £445.00 |
| Sensor | 1in | 1in |
| Max video | 4K30 | 4K240 |
| Stills | — | — |
| Stabilisation | Electronic | 3-axis mechanical gimbal |
| Lens | Fixed wide | Fixed f/2.0, 2x lossless zoom |
| Waterproof | No | No |
| Screen | Flip-up touch | Rotating touch |
| Battery | — | — |
| Dynamic range | — | 14 stops, 10-bit D-Log |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

