Canon EOS R50 APS-C Camera inc Lens vs Fujifilm X-M5 CSC Digital Camera
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Fujifilm X-M5 CSC Digital Camera is currently £10.99 cheaper (1% less).
Specifications compared
| Specification | Canon EOS R50 | Fujifilm X-M5 |
|---|---|---|
| Price | £859.99 | £849.00 |
| Sensor | APS-C 24.2MP | APS-C 26MP |
| Max video | 4K30 | 6.2K30 / 4K60 |
| Stabilisation | None in body | None in body |
| Lens | Canon RF / RF-S | Fujifilm X-mount |
| Waterproof | No | No |
| Screen | Fully articulating touch | Fully articulating touch |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

